The final exam for courses MA 1323, MA 1613, MA 1713, MA 1723, MA 2733, and MA/ST 2113 are Departmental Group Examinations. You will be able to find the time and location of your final examination on the page each semester shortly before final examinations are to begin for that semester.
Departmental Group Final Examinations to be held on Thursday, December 5, 2024 from 12:00pm - 3:00pm: MA 1323, MA 1613, and MA 2113.
(Location for each course and section listed below.)
Course | Section | Course Name | Instructor | Location of Final Exam | Date of Final Exam | Time of Final Exam |
MA 1323 | 01 | Trigonometry | Tobias Oketch | McCool 100 | Thursday, December 5, 2024 | 12:00pm - 3:00pm |
MA 1323 | 02 | Trigonometry | Edward Akuffo | Swalm 001 | Thursday, December 5, 2024 | 12:00pm - 3:00pm |
MA 1323 | 03 | Trigonometry | Kwabena Boateng | Swalm 001 | Thursday, December 5, 2024 | 12:00pm - 3:00pm |
MA 1323 | 04 | Trigonometry | Julie Pitts | McCool 100 | Thursday, December 5, 2024 | 12:00pm - 3:00pm |
MA 1323 | 06 | Trigonometry | Kelsey Davis | Swalm 001 | Thursday, December 5, 2024 | 12:00pm - 3:00pm |
MA 1323 | 07 | Trigonometry | Julie Pitts | McCool 100 | Thursday, December 5, 2024 | 12:00pm - 3:00pm |
MA 1613 | 01 | Cal Bus & Life Sc I | Kim Walters | Old Main 1030/1050 | Thursday, December 5, 2024 | 12:00pm - 3:00pm |
MA 1613 | 02 | Cal Bus & Life Sc I | Yen Ho | Old Main 1030/1050 | Thursday, December 5, 2024 | 12:00pm - 3:00pm |
MA 1613 | 03 | Cal Bus & Life Sc I | Shirli Arndt | Old Main 1220 | Thursday, December 5, 2024 | 12:00pm - 3:00pm |
MA 1613 | 04 | Cal Bus & Life Sc I | Brock Price | Old Main 1030/1050 | Thursday, December 5, 2024 | 12:00pm - 3:00pm |
MA 1613 | 05 | Cal Bus & Life Sc I | Noah Tackitt | Old Main 1030/1050 | Thursday, December 5, 2024 | 12:00pm - 3:00pm |
MA 1613 | 08 | Cal Bus & Life Sc I | James Kwetey | Old Main 1220 | Thursday, December 5, 2024 | 12:00pm - 3:00pm |
MA 1613 | 10 | Cal Bus & Life Sc I | Noah Tackitt | Old Main 1030/1050 | Thursday, December 5, 2024 | 12:00pm - 3:00pm |
MA/ST 2113 | 01 | Intro to Statistics | Matthew Kilpatrick | Allen 13 | Thursday, December 5, 2024 | 12:00pm - 3:00pm |
MA/ST 2113 | 02 | Intro to Statistics | Matthew Kilpatrick | Allen 13 | Thursday, December 5, 2024 | 12:00pm - 3:00pm |
MA/ST 2113 | 03 | Intro to Statistics | Matthew Kilpatrick | Allen 13 | Thursday, December 5, 2024 | 12:00pm - 3:00pm |
MA/ST 2113 | 04 | Intro to Statistics | Matthew Kilpatrick | Allen 13 | Thursday, December 5, 2024 | 12:00pm - 3:00pm |
MA/ST 2113 | 05 | Intro to Statistics | Matthew Kilpatrick | Allen 13 | Thursday, December 5, 2024 | 12:00pm - 3:00pm |
MA/ST 2113 | 06 | Intro to Statistics | Matthew Kilpatrick | Allen 13 | Thursday, December 5, 2024 | 12:00pm - 3:00pm |
MA/ST 2113 | 07 | Intro to Statistics | Matthew Kilpatrick | Hand 1100 | Thursday, December 5, 2024 | 12:00pm - 3:00pm |
MA/ST 2113 | 08 | Intro to Statistics | Matthew Kilpatrick | Hand 1100 | Thursday, December 5, 2024 | 12:00pm - 3:00pm |
MA/ST 2113 | 09 | Intro to Statistics | Matthew Kilpatrick | Hand 1100 | Thursday, December 5, 2024 | 12:00pm - 3:00pm |
MA/ST 2113 | 10 | Intro to Statistics | Matthew Kilpatrick | Hand 1100 | Thursday, December 5, 2024 | 12:00pm - 3:00pm |
MA/ST 2113 | 11 | Intro to Statistics | Matthew Kilpatrick | Hand 1100 | Thursday, December 5, 2024 | 12:00pm - 3:00pm |
MA/ST 2113 | 12 | Intro to Statistics | Matthew Kilpatrick | Hand 1100 | Thursday, December 5, 2024 | 12:00pm - 3:00pm |
MA/ST 2113 | 13 | Intro to Statistics | Matthew Kilpatrick | McCool 124 | Thursday, December 5, 2024 | 12:00pm - 3:00pm |
MA/ST 2113 | 14 | Intro to Statistics | Matthew Kilpatrick | McCool 124 | Thursday, December 5, 2024 | 12:00pm - 3:00pm |
MA/ST 2113 | 15 | Intro to Statistics | Matthew Kilpatrick | McCool 124 | Thursday, December 5, 2024 | 12:00pm - 3:00pm |
MA/ST 2113 | 16 | Intro to Statistics | Matthew Kilpatrick | McCool 124 | Thursday, December 5, 2024 | 12:00pm - 3:00pm |
MA/ST 2113 | 17 | Intro to Statistics | Matthew Kilpatrick | McCool 124 | Thursday, December 5, 2024 | 12:00pm - 3:00pm |
MA/ST 2113 | 18 | Intro to Statistics | Matthew Kilpatrick | McCool 124 | Thursday, December 5, 2024 | 12:00pm - 3:00pm |
MA/ST 2113 | 19 | Intro to Statistics | Matthew Kilpatrick | McCool 124 | Thursday, December 5, 2024 | 12:00pm - 3:00pm |
MA/ST 2113 | 20 | Intro to Statistics | Matthew Kilpatrick | McCool 124 | Thursday, December 5, 2024 | 12:00pm - 3:00pm |
MA/ST 2113 | 21 | Intro to Statistics | Matthew Kilpatrick | McCool 124 | Thursday, December 5, 2024 | 12:00pm - 3:00pm |
Departmental Group Final Examinations to be held on Tuesday, December 10, 2024 from 7:00pm - 10:00pm: MA 1713, MA 1723, and MA 2733.
(Location for each course and section listed below.)
Course | Section | Course Name | Instructor | Location of Final Exam | Date of Final Exam | Time of Final Exam |
MA 1713 | 01 | Calculus I | Noah Tackitt | Giles 224 | Tuesday, December 10, 2024 | 7:00pm - 10:00pm |
MA 1713 | 03 | Calculus I | Kelsey Davis | Harned 102 | Tuesday, December 10, 2024 | 7:00pm - 10:00pm |
MA 1713 | 04 | Calculus I | Jaclyn Smith | Hand 1100 | Tuesday, December 10, 2024 | 7:00pm - 10:00pm |
MA 1713 | 05 | Calculus I | Rachel Lee | Allen 13 | Tuesday, December 10, 2024 | 7:00pm - 10:00pm |
MA 1713 | 06 | Calculus I | Kelsey Davis | Harned 102 | Tuesday, December 10, 2024 | 7:00pm - 10:00pm |
MA 1713 | 07 | Calculus I | Rachel Lee | Allen 13 | Tuesday, December 10, 2024 | 7:00pm - 10:00pm |
MA 1713 | 08 | Calculus I | Jaclyn Smith | Hand 1100 | Tuesday, December 10, 2024 | 7:00pm - 10:00pm |
MA 1713 | 09 | Calculus I | Noah Tackitt | Giles 224 | Tuesday, December 10, 2024 | 7:00pm - 10:00pm |
MA 1723 | 02 | Calculus II | Abigail Good | Old Main 1220 | Tuesday, December 10, 2024 | 7:00pm - 10:00pm |
MA 1723 | 03 | Calculus II | Amber Robinson | McCool 124 | Tuesday, December 10, 2024 | 7:00pm - 10:00pm |
MA 1723 | 04 | Calculus II | Jaclyn Smith | McCool 124 | Tuesday, December 10, 2024 | 7:00pm - 10:00pm |
MA 1723 | 05 | Calculus II | Amber Robinson | McCool 124 | Tuesday, December 10, 2024 | 7:00pm - 10:00pm |
MA 2733 | 01 | Calculus III | Danielle Young | Old Main 1030/1050 | Tuesday, December 10, 2024 | 7:00pm - 10:00pm |
MA 2733 | 02 | Calculus III | Danielle Young | Old Main 1030/1050 | Tuesday, December 10, 2024 | 7:00pm - 10:00pm |
MA 2733 | 03 | Calculus III | Jaclyn Smith | Old Main 1030/1050 | Tuesday, December 10, 2024 | 7:00pm - 10:00pm |
MA 2733 | 04 | Calculus III | Danielle Young | Old Main 1030/1050 | Tuesday, December 10, 2024 | 7:00pm - 10:00pm |
MA 2733 | 05 | Calculus III | Danielle Young | Old Main 1030/1050 | Tuesday, December 10, 2024 | 7:00pm - 10:00pm |
MA 2733 | 07 | Calculus III | Jacob Tschume | Old Main 2240 | Tuesday, December 10, 2024 | 7:00pm - 10:00pm |